Lennox heat pumps
We track 16 Lennox heat pump outdoor units, certified to ENERGY STAR by Lennox Industries. 5 are cold-climate certified. The most efficient for heating is the EL18KSLV-024-230A** (HSPF2 10), and the strongest cold-weather performer is the EL18KSLV-024-230A**, which keeps 94% of its heat output at 5°F.
Related badges. Some Lennox models are also sold as: AC PRO, ALLIED, AirEase, Armstrong Air, Breeze33, Concord, Ducane. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| EL17XP1-018-230A** | Ducted | 1.5 tons | 15.2–16.8 | 8.5 | 54% | $852 |
| EL17XP1-024-230A** | Ducted | 2 tons | 15.2–17 | 8.2 | 51% | $1,116 |
| EL19KPV-024-230A** | Ducted | 2 tons | 15.2–20 | 9 | 66% | $1,142 |
| EL16KP1-024-230A** | Ducted | 2 tons | 15.2–16 | 8.2 | 50% | $1,130 |
| EL18KSLV-024-230A** | Ducted | 2 tons | 15.2–18.5 | 10 | 94% | $1,039 |
| ML15KSPV-024-230A** | Ducted | 2 tons | 15.2–16.8 | 8.9 | 76% | $1,137 |
| EL17XP1-030-230A** | Ducted | 2.5 tons | 15.2–16.2 | 8.6 | 51% | $1,416 |
| EL21KLV-036-230A** | Ducted | 3 tons | 15.2–20 | 10 | 76% | $1,434 |
| EL17XP1-036-230A** | Ducted | 3 tons | 15.2–16.8 | 8.7 | 54% | $1,675 |
| EL19KPV-036-230A** | Ducted | 3 tons | 15.2–19 | 8.5 | 49% | $1,704 |
| EL18KSLV-036-230A** | Ducted | 3 tons | 15.2–19.3 | 9.6 | 80% | $1,641 |
| EL17XP1-042-230A** | Ducted | 3.5 tons | 15.2–15.6 | 8.3 | 52% | $2,022 |
| ML17XP1-048-230A** | Ducted | 4 tons | 15.2–15.8 | 8.5 | 55% | $2,237 |
| EL19KPV-048-230A** | Ducted | 4 tons | 16–18.5 | 9 | 63% | $2,278 |
| ML16KP2-048-230A** | Ducted | 4 tons | 15.5–17 | 8.5 | 51% | $2,242 |
| EL18KSLV-060-230A** | Ducted | 4.5 tons | 15.2–18.3 | 9.6 | 80% | $2,439 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement