Mitsubishi Electric heat pumps
We track 24 Mitsubishi Electric heat pump outdoor units, certified to ENERGY STAR by Mitsubishi Electric U.S. HVAC Division. 12 are cold-climate certified. The most efficient for heating is the SUZ-AA09NL*** (HSPF2 12.9), and the strongest cold-weather performer is the SUZ-AA09NLHZ***, which keeps 100% of its heat output at 5°F.
Related badges. Some Mitsubishi Electric models are also sold as: Trane / Mitsubishi Electric. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| SUZ-AA09NL*** | Mini-split | 1 ton | 17.6–21.7 | 12.9 | 53% | $372 |
| SUZ-AA09NLHZ*** | Mini-split | 1 ton | 15.8–17.4 | 10 | 100% | $462 |
| SUZ-AA12NL*** | Mini-split | 1 ton | 18.4–21.7 | 10 | 53% | $566 |
| SUZ-AA12NLHZ*** | Mini-split | 1 ton | 16.1–17.6 | 10 | 100% | $585 |
| PUZ-A12NKA7*** | Mini-split | 1 ton | 21.3–26.9 | 10.9 | 38% | $646 |
| SUZ-AA15NL*** | Mini-split | 1 ton | 18.8–20.9 | 10.6 | 55% | $653 |
| SUZ-AA15NLHZ*** | Mini-split | 1 ton | 16.2–17.5 | 10.2 | 100% | $698 |
| SUZ-AA18NL*** | Mini-split | 1.5 tons | 16.2–17.5 | 10.6 | 54% | $770 |
| SUZ-AA18NLHZ*** | Mini-split | 1.5 tons | 16.2–17.5 | 10.2 | 100% | $792 |
| PUZ-A24NHA7*** | Mini-split | 2 tons | 17.1–24.7 | 9.3 | 44% | $1,211 |
| SUZ-AK24NLHZ2*** | Mini-split | 2 tons | 15.2–18.6 | 8.9 | 93% | $1,230 |
| PUZ-A24NHA8*** | Mini-split | 2 tons | 20–24.7 | 9.3 | 38% | $1,146 |
| PUZ-AH24NL*** | Mini-split | 2 tons | 17.8–22.6 | 9.8 | 45% | $1,153 |
| PUZ-AH24NL2*** | Mini-split | 2 tons | 17.8–22.6 | 9.8 | 52% | $1,040 |
| PUZ-AK24NLHZ*** | Mini-split | 2 tons | 15.9–22.8 | 9.8 | 93% | $1,132 |
| PUZ-AK24NLHZ2*** | Mini-split | 2 tons | 17–22.8 | 10.8 | 100% | $982 |
| PUZ-AK30NLHZ2*** | Mini-split | 2.5 tons | 17.6–23.8 | 11 | 100% | $1,186 |
| PUZ-AK30NLHZ*** | Mini-split | 2.5 tons | 17.6–23.8 | 10.1 | 89% | $1,370 |
| MXZ-SM36NL-** | Mini-split | 3 tons | 17.5–23 | 11 | 71% | $1,494 |
| MXZ-SM36NLHZ-** | Mini-split | 3 tons | 16–23 | 12 | 100% | $1,466 |
| PUZ-AK36NL2*** | Mini-split | 3 tons | 18.1–23.3 | 9.8 | 64% | $1,524 |
| PUZ-AK36NLHZ2*** | Mini-split | 3 tons | 18.1–23.3 | 10.5 | 100% | $1,449 |
| PUZ-A36NKA7*** | Mini-split | 3 tons | 17.5–22 | 9.3 | 52% | $1,754 |
| PUZ-AK36NL*** | Mini-split | 3 tons | 18.1–23.3 | 9.8 | 58% | $1,643 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement