Gree heat pumps
We track 12 Gree heat pump outdoor units, certified to ENERGY STAR by Gree Electric Appliances Inc. of Zhuhai. 12 are cold-climate certified. The most efficient for heating is the GWH09AVDXE-D6DNA1A/O (HSPF2 11.2), and the strongest cold-weather performer is the GWH09AVDXE-D6DNA1A/O, which keeps 108% of its heat output at 5°F.
Related badges. Some Gree models are also sold as: Kinghome, TOSOT. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| ENV09HP230V1R32AO | Mini-split | 1 ton | 22–26 | 10.4 | 95% | $376 |
| GWH09AVDXE-D6DNA1A/O | Mini-split | 1 ton | 22.3–30 | 11.2 | 108% | $357 |
| GS12HP230V1CLO | Mini-split | 1 ton | 21–24.5 | 9.5 | 92% | $481 |
| ENV12HP230V1R32AO | Mini-split | 1 ton | 21–24.5 | 9.5 | 92% | $481 |
| GS12HP230V1RYO | Mini-split | 1 ton | 20–29.5 | 10 | 100% | $474 |
| GS18HP230V1CLO | Mini-split | 1.5 tons | 21–24.5 | 9.5 | 88% | $722 |
| GWH18AUDXF-D6DNA1A/O | Mini-split | 2 tons | 21–24.5 | 9.5 | 75% | $842 |
| GWH18AVEXF-D6DNA1A/O | Mini-split | 2 tons | 20–27.5 | 10 | 86% | $820 |
| GS24HP230V1PUO | Mini-split | 2 tons | 19.5–26 | 10 | 83% | $923 |
| FLEXX36HP230V1AO | Ducted | 3 tons | 15.2–17 | 9 | 78% | $1,609 |
| FXU36HP230V1R32AO | Ducted | 3 tons | 16–18.2 | 10 | 97% | $1,441 |
| GUD60W2/NHE-D(U) | Ducted | 4.5 tons | 16–19 | 10.5 | 100% | $2,156 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement