Trane heat pumps
We track 14 Trane heat pump outdoor units, certified to ENERGY STAR by Trane and American Standard Heating and Air Conditioning. 5 are cold-climate certified. The most efficient for heating is the 5TWR7024A1 (HSPF2 11), and the strongest cold-weather performer is the 5TWR7024A1, which keeps 79% of its heat output at 5°F.
Related badges. Some Trane models are also sold as: American Standard. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| 5TWR7024A1 | Ducted | 2 tons | 15.2–17.1 | 11 | 79% | $907 |
| 5TWX7024A1 | Ducted | 2 tons | 15.2–18 | 11 | 79% | $907 |
| 5TWV8X36A1 | Ducted | 3 tons | 17.1–18.1 | 8.5 | 75% | $1,575 |
| 5TWR7036A1 | Ducted | 3 tons | 15.2–17.1 | 9.4 | 74% | $1,496 |
| 5TWX7036A1 | Ducted | 3 tons | 15.2–18 | 9.4 | 74% | $1,502 |
| 5TWX5036A1 | Ducted | 3 tons | 15.2–16.5 | 8.5 | 54% | $1,574 |
| 5TWR5036A1 | Ducted | 3 tons | 15.2–16.5 | 8.5 | 54% | $1,584 |
| 5TWR6036A1 | Ducted | 3 tons | 15.2–16.5 | 8.5 | 55% | $1,563 |
| 5TWX6036A1 | Ducted | 3 tons | 15.2–16.5 | 8.1 | 55% | $1,627 |
| 4TWV0X36A1 | Ducted | 3 tons | 17.5–20.5 | 8.7 | 63% | $1,593 |
| 5TWR5042A1 | Ducted | 3.5 tons | 15.2–17 | 8.5 | 49% | $1,930 |
| 5TWR6042A1 | Ducted | 3.5 tons | 15.2–16.5 | 8.5 | 49% | $1,930 |
| 5TWX5042A1 | Ducted | 3.5 tons | 15.2–16.5 | 8.5 | 50% | $1,913 |
| 4TWV8X48A1 | Ducted | 4 tons | 18–18 | 8.5 | 64% | $2,094 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement