Tempstar heat pumps
We track 8 Tempstar heat pump outdoor units, certified to ENERGY STAR by Carrier Corporation. 4 are cold-climate certified. The most efficient for heating is the D5CURAH24AAK+KSAIC0701230 (HSPF2 9.5), and the strongest cold-weather performer is the D5CURAH24AAK+KSAIC0701230, which keeps 78% of its heat output at 5°F.
Related badges. Some Tempstar models are also sold as: ACiQ, Airquest, Arcoaire, Bryant, Carrier, Comfortmaker, Day & Night, Keeprite, Kenmore. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| T5H0V24*K*AAA* | Ducted | 2 tons | 15.5–18 | 9 | 70% | $1,106 |
| D5CURAH24AAK+KSAIC0701230 | Ducted | 2 tons | 15.2–16 | 9.5 | 78% | $1,126 |
| B5H0V36*K*AAA* | Ducted | 3 tons | 16–19.5 | 9.5 | 72% | $1,543 |
| T5H8T36*K*AAA* | Ducted | 3 tons | 15.2–16.5 | 8.5 | 50% | $1,833 |
| T5H3V48*K*AAA* | Ducted | 4 tons | 19.5–23 | 9.5 | 72% | $2,113 |
| T5H8T48*K*AAA* | Ducted | 4 tons | 15.2–18 | 8.5 | 51% | $2,458 |
| N5H9V60*K*AAA* | Ducted | 5 tons | 15.2–16.5 | 9 | 66% | $2,751 |
| T5H8T60*K*AAA* | Ducted | 5 tons | 15.5–17.5 | 8.5 | 52% | $2,850 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement