MrCool heat pumps
We track 14 MrCool heat pump outdoor units, certified to ENERGY STAR by HVAC Distributing, LLC.. 8 are cold-climate certified. The most efficient for heating is the CENTRAL-36-HP-C-230B00-O (HSPF2 10.3), and the strongest cold-weather performer is the CENTRAL-36-HP-C-230B00-O, which keeps 103% of its heat output at 5°F.
Related badges. Some MrCool models are also sold as: Blueridge, Breeze33, Century, Comfort-Aire. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| MHP17018A-**A | Ducted | 1.5 tons | 15.2–16.8 | 8.1 | 47% | $879 |
| MHP17024A-**A | Ducted | 2 tons | 15.6–17 | 8 | 49% | $1,104 |
| CENTRAL-24-HP-C-230B00-O | Ducted | 2 tons | 15.8–18.4 | 10 | 86% | $1,030 |
| MVP-24-HP-C-230A00-O | Ducted | 2 tons | 15.8–18.1 | 9.7 | 83% | $1,082 |
| UHP18024-O | Ducted | 2 tons | 16–18.6 | 10 | 82% | $1,026 |
| MHP17030A-**A | Ducted | 2.5 tons | 15.4–16.2 | 8.1 | 53% | $1,379 |
| MHP17L30P-**A | Ducted | 2.5 tons | 15.4–16.2 | 8.6 | 51% | $1,403 |
| CENTRAL-30-HP-C-230B00-O | Ducted | 2.5 tons | 15.6–16.8 | 10 | 96% | $1,372 |
| CENTRAL-36-HP-C-230B00-O | Ducted | 3 tons | 15.2–17.4 | 10.3 | 103% | $1,545 |
| MHP17036A-**A | Ducted | 3 tons | 15.6–16.6 | 8.1 | 51% | $1,688 |
| MHP17048A-**A | Ducted | 4 tons | 15.2–15.6 | 8.3 | 54% | $2,276 |
| CENTRAL-48-HP-C-230B00-O | Ducted | 4 tons | 15.2–16.6 | 9.5 | 92% | $2,160 |
| MVP-48-HP-C-230A00-O | Ducted | 4 tons | 15.2–16 | 9 | 85% | $2,180 |
| CENTRAL-60-HP-C-230B00-O | Ducted | 4.5 tons | 15.2–16 | 9.1 | 90% | $2,562 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement