Goodman heat pumps
We track 14 Goodman heat pump outdoor units, certified to ENERGY STAR by Daikin Comfort Technologies Manufacturing, L.P.. 2 are cold-climate certified. The most efficient for heating is the MSH123G22MCAA (HSPF2 10.5), and the strongest cold-weather performer is the MSH123E23MCAA, which keeps 97% of its heat output at 5°F.
Related badges. Some Goodman models are also sold as: Amana, Daikin. Why that matters.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| MSH123E23MCAA | Mini-split | 1 ton | 19.5–23.6 | 10.2 | 97% | $479 |
| MSH123G22MCAA | Mini-split | 1 ton | 19.5–23.1 | 10.5 | 97% | $469 |
| GSZH501810A* | Ducted | 1.5 tons | 15.2–15.2 | 7.8 | 45% | $879 |
| GLZS5BA1810A* | Ducted | 1.5 tons | 15.2–15.2 | 7.8 | 44% | $900 |
| GSZH502410A* | Ducted | 2 tons | 15.2–15.2 | 7.8 | 50% | $1,154 |
| GSZH503010A* | Ducted | 2.5 tons | 15.2–15.2 | 7.8 | 48% | $1,431 |
| GSZV903610A* | Ducted | 3 tons | 19–19 | 8.2 | 71% | $1,571 |
| GSZH503610A* | Ducted | 3 tons | 15.2–15.2 | 7.8 | 51% | $1,736 |
| GSZH504210A* | Ducted | 3.5 tons | 15.2–15.2 | 7.8 | 48% | $1,991 |
| GSZH504810A* | Ducted | 4 tons | 15.2–15.2 | 7.8 | 43% | $2,312 |
| GSZC704810A* | Ducted | 4 tons | 16.5–17.2 | 8.2 | 45% | $2,288 |
| GSZC706010A* | Ducted | 4.5 tons | 15.2–16.2 | 8.2 | 53% | $2,756 |
| GSZH506010A* | Ducted | 4.5 tons | 15.2–15.2 | 7.8 | 38% | $2,866 |
| GLZS5BA6010A* | Ducted | 5 tons | 16–16 | 8.2 | 53% | $2,731 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement