Bosch heat pumps
We track 12 Bosch heat pump outdoor units, certified to ENERGY STAR by Bosch Thermotechnology Corporation. 12 are cold-climate certified. The most efficient for heating is the BOVB-36MTB-M19E (HSPF2 10), and the strongest cold-weather performer is the BOHA-36MTB-M18S, which keeps 100% of its heat output at 5°F.
| Model | Type | Size | SEER2 | HSPF2 | Heat kept @5°F | Est. cost/yr |
|---|---|---|---|---|---|---|
| BOHA-24RTB-M18S | Ducted | 2 tons | 15.5–16.7 | 8.5 | 73% | $1,117 |
| BOVA-24RXB-M15S | Ducted | 2 tons | 15.2–18 | 9 | 72% | $1,090 |
| BOHA-24MTB-M18S | Ducted | 2 tons | 15.2–17.7 | 9.25 | 83% | $1,069 |
| BOHA-36RTB-M18S | Ducted | 3 tons | 16–16.5 | 9 | 83% | $1,587 |
| BOVA-36RTB-M20S | Ducted | 3 tons | 15.2–20 | 9.5 | 71% | $1,495 |
| BOHA-36MTB-M18S | Ducted | 3 tons | 15.7–17.2 | 9.4 | 100% | $1,571 |
| BOVB-36MTB-M19E | Ducted | 3 tons | 15.2–19 | 10 | 100% | $1,542 |
| BOVA-60RTB-M20S | Ducted | 4.5 tons | 16–18.5 | 9.5 | 70% | $2,331 |
| BOHA-60RTB-M18S | Ducted | 4.5 tons | 15.5–17 | 9 | 78% | $2,414 |
| BOVA-60MTB-M19E | Ducted | 4.5 tons | 15.2–19 | 10 | 100% | $2,301 |
| BOVA-60RXB-M15S | Ducted | 4.5 tons | 16–17 | 8.5 | 71% | $2,601 |
| BOHA-60MTB-M18S | Ducted | 5 tons | 16–18 | 9.4 | 75% | $2,604 |
Estimated yearly cost at U.S.-average rates. Open a model for state-by-state estimates.
Advertisement